VICI VISION machines
Rotation parts measurer MTL
![]() |
|
Device is controled by user-friendly graphic software
|
Basic measurements of diametrs and lengths There is graphical data representaion on screen of in/on the edge/out of limit values. |
Acces privilages for Programmer / Operator |
<< Devices with smaller range Devices with bigger range >>
| MTL | X5 | 250 | 300 |
| Measuring range LxD (mm) | 100 x 15 | 250 x 40 | 270 x 40 |
| Max. component size (mm) | 270 x 90 | 270 x 90 | 300 x 90 |
| Max. component weight (kg) | 3 | 6 | 6 |
| Accuracy D (μm)*) | 2+D/100 | 2+D/100 | 2+D/100 |
| Accuracy L (μm)*) | 5+L/100 | 5+L/100 | 5+L/100 |
| Outer size (mm) | 560x660x890 | 560x660x890 | 500x650x1100 |
| Weight (kg) | 90 | 90 | 120 |
*) L/D is measured length / diametr in mm.



